NHL ERA-TEAM
1990–1999 New York Rangers
8 players · best: Brian Leetch (95 overall) · 8 Stanley Cup winners on the roster
| Player | Pos | OVR | SCO | PLA | DEF | PHY | CLU | Cup |
|---|---|---|---|---|---|---|---|---|
| Brian Leetch | LD/RD | 95 | 86 | 95 | 90 | 78 | 96 | 🏆 |
| Mark Messier | C/LW | 94 | 88 | 90 | 86 | 94 | 99 | 🏆 |
| Mike Richter | G | 92 | 14 | 46 | 92 | 78 | 95 | 🏆 |
| Sergei Zubov | RD | 89 | 80 | 91 | 82 | 72 | 89 | 🏆 |
| Adam Graves | LW | 88 | 88 | 76 | 84 | 92 | 89 | 🏆 |
| Alexei Kovalev | RW | 88 | 88 | 86 | 74 | 84 | 87 | 🏆 |
| Steve Larmer | RW | 86 | 84 | 84 | 86 | 78 | 87 | 🏆 |
| Jeff Beukeboom | RD | 82 | 40 | 54 | 88 | 94 | 84 | 🏆 |
In 82-0 Hockey, spinning 1990–1999 New York Rangers offers five of these players per spin. Ratings are the game's own — tuned for play, not statistical truth. The same player may appear on other era-teams, but each legend can only be drafted once per game.
Draft this team → Play 82-0 Hockey