NHL ERA-TEAM
2010–2019 Pittsburgh Penguins
9 players · best: Sidney Crosby (97 overall) · 9 Stanley Cup winners on the roster
| Player | Pos | OVR | SCO | PLA | DEF | PHY | CLU | Cup |
|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | C | 97 | 94 | 98 | 90 | 86 | 97 | 🏆 |
| Evgeni Malkin | C | 94 | 93 | 92 | 78 | 90 | 94 | 🏆 |
| Kris Letang | RD | 91 | 80 | 88 | 86 | 84 | 90 | 🏆 |
| Phil Kessel | RW | 89 | 92 | 86 | 66 | 70 | 92 | 🏆 |
| Jake Guentzel | LW | 88 | 88 | 84 | 78 | 72 | 93 | 🏆 |
| Matt Murray | G | 87 | 13 | 44 | 88 | 74 | 92 | 🏆 |
| Patric Hörnqvist | RW | 85 | 82 | 74 | 80 | 90 | 90 | 🏆 |
| Brian Dumoulin | LD | 84 | 44 | 64 | 90 | 82 | 88 | 🏆 |
| Carl Hagelin | LW | 82 | 74 | 74 | 84 | 78 | 86 | 🏆 |
In 82-0 Hockey, spinning 2010–2019 Pittsburgh Penguins offers five of these players per spin. Ratings are the game's own — tuned for play, not statistical truth. The same player may appear on other era-teams, but each legend can only be drafted once per game.
Draft this team → Play 82-0 Hockey