NHL ERA-TEAM
1970–1979 Philadelphia Flyers
9 players · best: Bernie Parent (95 overall) · 9 Stanley Cup winners on the roster
| Player | Pos | OVR | SCO | PLA | DEF | PHY | CLU | Cup |
|---|---|---|---|---|---|---|---|---|
| Bernie Parent | G | 95 | 14 | 46 | 95 | 78 | 97 | 🏆 |
| Bobby Clarke | C | 94 | 86 | 92 | 92 | 92 | 95 | 🏆 |
| Bill Barber | LW | 91 | 90 | 86 | 84 | 84 | 91 | 🏆 |
| Reggie Leach | RW | 89 | 93 | 78 | 72 | 80 | 92 | 🏆 |
| Rick MacLeish | C/LW | 88 | 89 | 84 | 78 | 78 | 91 | 🏆 |
| Jimmy Watson | LD | 85 | 54 | 70 | 89 | 84 | 86 | 🏆 |
| Ed Van Impe | LD | 84 | 46 | 62 | 89 | 92 | 85 | 🏆 |
| André Dupont | RD | 83 | 56 | 64 | 85 | 91 | 84 | 🏆 |
| Dave Schultz | LW | 80 | 64 | 60 | 74 | 97 | 82 | 🏆 |
In 82-0 Hockey, spinning 1970–1979 Philadelphia Flyers offers five of these players per spin. Ratings are the game's own — tuned for play, not statistical truth. The same player may appear on other era-teams, but each legend can only be drafted once per game.
Draft this team → Play 82-0 Hockey