NHL ERA-TEAM
1970–1979 Boston Bruins
8 players · best: Bobby Orr (100 overall) · 8 Stanley Cup winners on the roster
| Player | Pos | OVR | SCO | PLA | DEF | PHY | CLU | Cup |
|---|---|---|---|---|---|---|---|---|
| Bobby Orr | LD/RD | 100 | 96 | 98 | 96 | 92 | 97 | 🏆 |
| Phil Esposito | C | 96 | 98 | 88 | 74 | 86 | 93 | 🏆 |
| Johnny Bucyk | LW | 90 | 90 | 86 | 80 | 86 | 88 | 🏆 |
| Gerry Cheevers | G | 90 | 16 | 48 | 90 | 80 | 94 | 🏆 |
| Ken Hodge | RW | 87 | 88 | 82 | 74 | 88 | 85 | 🏆 |
| Wayne Cashman | LW | 86 | 80 | 78 | 80 | 92 | 86 | 🏆 |
| Carol Vadnais | RD | 84 | 66 | 74 | 84 | 86 | 82 | 🏆 |
| Gregg Sheppard | C | 83 | 78 | 78 | 84 | 76 | 84 | 🏆 |
In 82-0 Hockey, spinning 1970–1979 Boston Bruins offers five of these players per spin. Ratings are the game's own — tuned for play, not statistical truth. The same player may appear on other era-teams, but each legend can only be drafted once per game.
Draft this team → Play 82-0 Hockey